Prayer times
Prayer times in Talmest
Next prayerFajr 05:09
Fajr
05:09
Sunrise
06:35
Dhuhr
12:26
Asr
15:45
Maghrib
18:15
Isha
19:31
Hijri date is computed (Umm al-Qura); the official date in Morocco may differ by one day depending on moon sighting.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01/04/2027 | 04:59 | 06:26 | 12:42 | 16:14 | 18:57 | 20:15 |
| 02/04/2027 | 04:57 | 06:25 | 12:42 | 16:14 | 18:57 | 20:15 |
| 03/04/2027 | 04:56 | 06:24 | 12:42 | 16:14 | 18:58 | 20:16 |
| 04/04/2027 | 04:55 | 06:23 | 12:41 | 16:14 | 18:59 | 20:17 |
| 05/04/2027 | 04:53 | 06:21 | 12:41 | 16:14 | 18:59 | 20:18 |
| 06/04/2027 | 04:52 | 06:20 | 12:41 | 16:14 | 19:00 | 20:19 |
| 07/04/2027 | 04:50 | 06:19 | 12:41 | 16:14 | 19:01 | 20:19 |
| 08/04/2027 | 04:49 | 06:18 | 12:40 | 16:14 | 19:01 | 20:20 |
| 09/04/2027 | 04:47 | 06:16 | 12:40 | 16:14 | 19:02 | 20:21 |
| 10/04/2027 | 04:46 | 06:15 | 12:40 | 16:14 | 19:03 | 20:22 |
| 11/04/2027 | 04:45 | 06:14 | 12:39 | 16:14 | 19:04 | 20:23 |
| 12/04/2027 | 04:43 | 06:13 | 12:39 | 16:14 | 19:04 | 20:24 |
| 13/04/2027 | 04:42 | 06:12 | 12:39 | 16:14 | 19:05 | 20:25 |
| 14/04/2027 | 04:40 | 06:10 | 12:39 | 16:14 | 19:06 | 20:25 |
| 15/04/2027 | 04:39 | 06:09 | 12:38 | 16:14 | 19:06 | 20:26 |
| 16/04/2027 | 04:38 | 06:08 | 12:38 | 16:14 | 19:07 | 20:27 |
| 17/04/2027 | 04:36 | 06:07 | 12:38 | 16:14 | 19:08 | 20:28 |
| 18/04/2027 | 04:35 | 06:06 | 12:38 | 16:14 | 19:08 | 20:29 |
| 19/04/2027 | 04:33 | 06:05 | 12:38 | 16:14 | 19:09 | 20:30 |
| 20/04/2027 | 04:32 | 06:03 | 12:37 | 16:14 | 19:10 | 20:31 |
| 21/04/2027 | 04:31 | 06:02 | 12:37 | 16:14 | 19:10 | 20:32 |
| 22/04/2027 | 04:29 | 06:01 | 12:37 | 16:14 | 19:11 | 20:33 |
| 23/04/2027 | 04:28 | 06:00 | 12:37 | 16:14 | 19:12 | 20:34 |
| 24/04/2027 | 04:27 | 05:59 | 12:37 | 16:14 | 19:12 | 20:35 |
| 25/04/2027 | 04:25 | 05:58 | 12:36 | 16:14 | 19:13 | 20:35 |
| 26/04/2027 | 04:24 | 05:57 | 12:36 | 16:14 | 19:14 | 20:36 |
| 27/04/2027 | 04:23 | 05:56 | 12:36 | 16:14 | 19:15 | 20:37 |
| 28/04/2027 | 04:21 | 05:55 | 12:36 | 16:14 | 19:15 | 20:38 |
| 29/04/2027 | 04:20 | 05:54 | 12:36 | 16:14 | 19:16 | 20:39 |
| 30/04/2027 | 04:19 | 05:53 | 12:36 | 16:14 | 19:17 | 20:40 |
Calculation method
Times are computed astronomically for the city coordinates (31.812240, -9.337900), Africa/Casablanca timezone. Method: Morocco — Ministry of Habous (Fajr 19°, Isha 17°). They may differ by one or two minutes from times displayed in mosques.
Why is there a difference with my mosque’s adhan?
Mosques follow the Ministry’s official calendar, which rounds and sometimes applies slight local offsets. A one to three minute difference is normal.
What is Sunrise?
Sunrise marks the end of the Fajr prayer time.