Prayer times
Prayer times in Messeied
Next prayerDhuhr 12:32
Fajr
05:17
Current prayer
Sunrise
06:40
Dhuhr
12:32
Asr
15:52
Maghrib
18:21
Isha
19:35
Hijri date is computed (Umm al-Qura); the official date in Morocco may differ by one day depending on moon sighting.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01/04/2027 | 05:10 | 06:34 | 12:48 | 16:18 | 19:01 | 20:15 |
| 02/04/2027 | 05:09 | 06:33 | 12:48 | 16:17 | 19:01 | 20:16 |
| 03/04/2027 | 05:08 | 06:32 | 12:48 | 16:17 | 19:02 | 20:17 |
| 04/04/2027 | 05:06 | 06:31 | 12:47 | 16:17 | 19:02 | 20:17 |
| 05/04/2027 | 05:05 | 06:29 | 12:47 | 16:17 | 19:03 | 20:18 |
| 06/04/2027 | 05:04 | 06:28 | 12:47 | 16:17 | 19:04 | 20:19 |
| 07/04/2027 | 05:03 | 06:27 | 12:46 | 16:17 | 19:04 | 20:19 |
| 08/04/2027 | 05:01 | 06:26 | 12:46 | 16:17 | 19:05 | 20:20 |
| 09/04/2027 | 05:00 | 06:25 | 12:46 | 16:17 | 19:05 | 20:21 |
| 10/04/2027 | 04:59 | 06:24 | 12:46 | 16:17 | 19:06 | 20:21 |
| 11/04/2027 | 04:58 | 06:23 | 12:45 | 16:17 | 19:06 | 20:22 |
| 12/04/2027 | 04:56 | 06:22 | 12:45 | 16:16 | 19:07 | 20:23 |
| 13/04/2027 | 04:55 | 06:21 | 12:45 | 16:16 | 19:07 | 20:24 |
| 14/04/2027 | 04:54 | 06:20 | 12:45 | 16:16 | 19:08 | 20:24 |
| 15/04/2027 | 04:53 | 06:19 | 12:44 | 16:16 | 19:08 | 20:25 |
| 16/04/2027 | 04:51 | 06:18 | 12:44 | 16:16 | 19:09 | 20:26 |
| 17/04/2027 | 04:50 | 06:17 | 12:44 | 16:16 | 19:10 | 20:26 |
| 18/04/2027 | 04:49 | 06:16 | 12:44 | 16:16 | 19:10 | 20:27 |
| 19/04/2027 | 04:48 | 06:15 | 12:43 | 16:16 | 19:11 | 20:28 |
| 20/04/2027 | 04:47 | 06:14 | 12:43 | 16:15 | 19:11 | 20:29 |
| 21/04/2027 | 04:45 | 06:13 | 12:43 | 16:15 | 19:12 | 20:29 |
| 22/04/2027 | 04:44 | 06:12 | 12:43 | 16:15 | 19:12 | 20:30 |
| 23/04/2027 | 04:43 | 06:11 | 12:43 | 16:15 | 19:13 | 20:31 |
| 24/04/2027 | 04:42 | 06:10 | 12:42 | 16:15 | 19:13 | 20:32 |
| 25/04/2027 | 04:41 | 06:09 | 12:42 | 16:15 | 19:14 | 20:32 |
| 26/04/2027 | 04:40 | 06:08 | 12:42 | 16:15 | 19:15 | 20:33 |
| 27/04/2027 | 04:38 | 06:07 | 12:42 | 16:14 | 19:15 | 20:34 |
| 28/04/2027 | 04:37 | 06:06 | 12:42 | 16:14 | 19:16 | 20:35 |
| 29/04/2027 | 04:36 | 06:05 | 12:42 | 16:14 | 19:16 | 20:36 |
| 30/04/2027 | 04:35 | 06:04 | 12:42 | 16:14 | 19:17 | 20:36 |
Calculation method
Times are computed astronomically for the city coordinates (28.015060, -10.813990), Africa/Casablanca timezone. Method: Morocco — Ministry of Habous (Fajr 19°, Isha 17°). They may differ by one or two minutes from times displayed in mosques.
Why is there a difference with my mosque’s adhan?
Mosques follow the Ministry’s official calendar, which rounds and sometimes applies slight local offsets. A one to three minute difference is normal.
What is Sunrise?
Sunrise marks the end of the Fajr prayer time.