Prayer times
Prayer times in Messeied
Next prayerDhuhr 12:32
Fajr
05:17
Current prayer
Sunrise
06:40
Dhuhr
12:32
Asr
15:52
Maghrib
18:21
Isha
19:35
Hijri date is computed (Umm al-Qura); the official date in Morocco may differ by one day depending on moon sighting.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01/01/2027 | 06:06 | 07:35 | 12:48 | 15:40 | 17:59 | 19:18 |
| 02/01/2027 | 06:07 | 07:35 | 12:48 | 15:40 | 18:00 | 19:18 |
| 03/01/2027 | 06:07 | 07:35 | 12:49 | 15:41 | 18:00 | 19:19 |
| 04/01/2027 | 06:07 | 07:35 | 12:49 | 15:42 | 18:01 | 19:20 |
| 05/01/2027 | 06:07 | 07:36 | 12:50 | 15:43 | 18:02 | 19:20 |
| 06/01/2027 | 06:08 | 07:36 | 12:50 | 15:43 | 18:02 | 19:21 |
| 07/01/2027 | 06:08 | 07:36 | 12:50 | 15:44 | 18:03 | 19:22 |
| 08/01/2027 | 06:08 | 07:36 | 12:51 | 15:45 | 18:04 | 19:22 |
| 09/01/2027 | 06:08 | 07:36 | 12:51 | 15:45 | 18:05 | 19:23 |
| 10/01/2027 | 06:08 | 07:36 | 12:52 | 15:46 | 18:06 | 19:24 |
| 11/01/2027 | 06:09 | 07:36 | 12:52 | 15:47 | 18:06 | 19:24 |
| 12/01/2027 | 06:09 | 07:36 | 12:52 | 15:47 | 18:07 | 19:25 |
| 13/01/2027 | 06:09 | 07:36 | 12:53 | 15:48 | 18:08 | 19:26 |
| 14/01/2027 | 06:09 | 07:36 | 12:53 | 15:49 | 18:09 | 19:27 |
| 15/01/2027 | 06:09 | 07:36 | 12:54 | 15:50 | 18:09 | 19:27 |
| 16/01/2027 | 06:09 | 07:36 | 12:54 | 15:50 | 18:10 | 19:28 |
| 17/01/2027 | 06:09 | 07:36 | 12:54 | 15:51 | 18:11 | 19:29 |
| 18/01/2027 | 06:09 | 07:35 | 12:55 | 15:52 | 18:12 | 19:29 |
| 19/01/2027 | 06:09 | 07:35 | 12:55 | 15:53 | 18:13 | 19:30 |
| 20/01/2027 | 06:09 | 07:35 | 12:55 | 15:53 | 18:14 | 19:31 |
| 21/01/2027 | 06:08 | 07:35 | 12:55 | 15:54 | 18:14 | 19:31 |
| 22/01/2027 | 06:08 | 07:35 | 12:56 | 15:55 | 18:15 | 19:32 |
| 23/01/2027 | 06:08 | 07:34 | 12:56 | 15:55 | 18:16 | 19:33 |
| 24/01/2027 | 06:08 | 07:34 | 12:56 | 15:56 | 18:17 | 19:34 |
| 25/01/2027 | 06:08 | 07:34 | 12:57 | 15:57 | 18:18 | 19:34 |
| 26/01/2027 | 06:07 | 07:33 | 12:57 | 15:58 | 18:18 | 19:35 |
| 27/01/2027 | 06:07 | 07:33 | 12:57 | 15:58 | 18:19 | 19:36 |
| 28/01/2027 | 06:07 | 07:32 | 12:57 | 15:59 | 18:20 | 19:36 |
| 29/01/2027 | 06:07 | 07:32 | 12:57 | 16:00 | 18:21 | 19:37 |
| 30/01/2027 | 06:06 | 07:32 | 12:57 | 16:00 | 18:22 | 19:38 |
| 31/01/2027 | 06:06 | 07:31 | 12:58 | 16:01 | 18:23 | 19:38 |
Calculation method
Times are computed astronomically for the city coordinates (28.015060, -10.813990), Africa/Casablanca timezone. Method: Morocco — Ministry of Habous (Fajr 19°, Isha 17°). They may differ by one or two minutes from times displayed in mosques.
Why is there a difference with my mosque’s adhan?
Mosques follow the Ministry’s official calendar, which rounds and sometimes applies slight local offsets. A one to three minute difference is normal.
What is Sunrise?
Sunrise marks the end of the Fajr prayer time.