Prayer times
Prayer times in Ajdir
Next prayerFajr 04:48 (Tomorrow)
Fajr
04:47
Sunrise
06:16
Dhuhr
12:04
Asr
15:21
Maghrib
17:50
Isha
19:09
Current prayer
Hijri date is computed (Umm al-Qura); the official date in Morocco may differ by one day depending on moon sighting.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01/09/2027 | 04:15 | 05:49 | 12:17 | 15:53 | 18:43 | 20:05 |
| 02/09/2027 | 04:16 | 05:49 | 12:17 | 15:53 | 18:41 | 20:03 |
| 03/09/2027 | 04:17 | 05:50 | 12:16 | 15:52 | 18:40 | 20:02 |
| 04/09/2027 | 04:18 | 05:51 | 12:16 | 15:51 | 18:39 | 20:00 |
| 05/09/2027 | 04:19 | 05:51 | 12:16 | 15:51 | 18:37 | 19:59 |
| 06/09/2027 | 04:20 | 05:52 | 12:15 | 15:50 | 18:36 | 19:57 |
| 07/09/2027 | 04:21 | 05:53 | 12:15 | 15:49 | 18:35 | 19:56 |
| 08/09/2027 | 04:22 | 05:54 | 12:15 | 15:48 | 18:33 | 19:54 |
| 09/09/2027 | 04:23 | 05:54 | 12:14 | 15:47 | 18:32 | 19:53 |
| 10/09/2027 | 04:24 | 05:55 | 12:14 | 15:47 | 18:30 | 19:51 |
| 11/09/2027 | 04:25 | 05:56 | 12:14 | 15:46 | 18:29 | 19:49 |
| 12/09/2027 | 04:26 | 05:56 | 12:13 | 15:45 | 18:27 | 19:48 |
| 13/09/2027 | 04:27 | 05:57 | 12:13 | 15:44 | 18:26 | 19:46 |
| 14/09/2027 | 04:27 | 05:58 | 12:13 | 15:43 | 18:25 | 19:45 |
| 15/09/2027 | 04:28 | 05:59 | 12:12 | 15:42 | 18:23 | 19:43 |
| 16/09/2027 | 04:29 | 05:59 | 12:12 | 15:42 | 18:22 | 19:42 |
| 17/09/2027 | 04:30 | 06:00 | 12:11 | 15:41 | 18:20 | 19:40 |
| 18/09/2027 | 04:31 | 06:01 | 12:11 | 15:40 | 18:19 | 19:39 |
| 19/09/2027 | 04:32 | 06:01 | 12:11 | 15:39 | 18:17 | 19:37 |
| 20/09/2027 | 04:33 | 06:02 | 12:10 | 15:38 | 18:16 | 19:35 |
| 21/09/2027 | 04:33 | 06:03 | 12:10 | 15:37 | 18:15 | 19:34 |
| 22/09/2027 | 04:34 | 06:04 | 12:10 | 15:36 | 18:13 | 19:32 |
| 23/09/2027 | 04:35 | 06:04 | 12:09 | 15:35 | 18:12 | 19:31 |
| 24/09/2027 | 04:36 | 06:05 | 12:09 | 15:34 | 18:10 | 19:29 |
| 25/09/2027 | 04:37 | 06:06 | 12:09 | 15:33 | 18:09 | 19:28 |
| 26/09/2027 | 04:37 | 06:07 | 12:08 | 15:32 | 18:07 | 19:26 |
| 27/09/2027 | 04:38 | 06:07 | 12:08 | 15:31 | 18:06 | 19:25 |
| 28/09/2027 | 04:39 | 06:08 | 12:08 | 15:30 | 18:05 | 19:24 |
| 29/09/2027 | 04:40 | 06:09 | 12:07 | 15:29 | 18:03 | 19:22 |
| 30/09/2027 | 04:41 | 06:10 | 12:07 | 15:29 | 18:02 | 19:21 |
Calculation method
Times are computed astronomically for the city coordinates (34.743470, -3.975820), Africa/Casablanca timezone. Method: Morocco — Ministry of Habous (Fajr 19°, Isha 17°). They may differ by one or two minutes from times displayed in mosques.
Why is there a difference with my mosque’s adhan?
Mosques follow the Ministry’s official calendar, which rounds and sometimes applies slight local offsets. A one to three minute difference is normal.
What is Sunrise?
Sunrise marks the end of the Fajr prayer time.