Prayer times
Prayer times in Ain Erreggada
Next prayerDhuhr 11:57
Fajr
04:41
Current prayer
Sunrise
06:10
Dhuhr
11:57
Asr
15:12
Maghrib
17:42
Isha
19:01
Hijri date is computed (Umm al-Qura); the official date in Morocco may differ by one day depending on moon sighting.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01/09/2027 | 04:08 | 05:41 | 12:10 | 15:47 | 18:36 | 19:58 |
| 02/09/2027 | 04:09 | 05:42 | 12:10 | 15:46 | 18:35 | 19:57 |
| 03/09/2027 | 04:10 | 05:43 | 12:09 | 15:45 | 18:33 | 19:55 |
| 04/09/2027 | 04:11 | 05:44 | 12:09 | 15:44 | 18:32 | 19:54 |
| 05/09/2027 | 04:12 | 05:44 | 12:09 | 15:44 | 18:31 | 19:52 |
| 06/09/2027 | 04:13 | 05:45 | 12:08 | 15:43 | 18:29 | 19:51 |
| 07/09/2027 | 04:14 | 05:46 | 12:08 | 15:42 | 18:28 | 19:49 |
| 08/09/2027 | 04:15 | 05:46 | 12:08 | 15:41 | 18:26 | 19:47 |
| 09/09/2027 | 04:16 | 05:47 | 12:07 | 15:41 | 18:25 | 19:46 |
| 10/09/2027 | 04:16 | 05:48 | 12:07 | 15:40 | 18:23 | 19:44 |
| 11/09/2027 | 04:17 | 05:49 | 12:07 | 15:39 | 18:22 | 19:43 |
| 12/09/2027 | 04:18 | 05:49 | 12:06 | 15:38 | 18:21 | 19:41 |
| 13/09/2027 | 04:19 | 05:50 | 12:06 | 15:37 | 18:19 | 19:40 |
| 14/09/2027 | 04:20 | 05:51 | 12:06 | 15:36 | 18:18 | 19:38 |
| 15/09/2027 | 04:21 | 05:52 | 12:05 | 15:35 | 18:16 | 19:36 |
| 16/09/2027 | 04:22 | 05:52 | 12:05 | 15:35 | 18:15 | 19:35 |
| 17/09/2027 | 04:23 | 05:53 | 12:04 | 15:34 | 18:13 | 19:33 |
| 18/09/2027 | 04:24 | 05:54 | 12:04 | 15:33 | 18:12 | 19:32 |
| 19/09/2027 | 04:24 | 05:54 | 12:04 | 15:32 | 18:11 | 19:30 |
| 20/09/2027 | 04:25 | 05:55 | 12:03 | 15:31 | 18:09 | 19:29 |
| 21/09/2027 | 04:26 | 05:56 | 12:03 | 15:30 | 18:08 | 19:27 |
| 22/09/2027 | 04:27 | 05:57 | 12:03 | 15:29 | 18:06 | 19:26 |
| 23/09/2027 | 04:28 | 05:57 | 12:02 | 15:28 | 18:05 | 19:24 |
| 24/09/2027 | 04:29 | 05:58 | 12:02 | 15:27 | 18:03 | 19:23 |
| 25/09/2027 | 04:29 | 05:59 | 12:02 | 15:26 | 18:02 | 19:21 |
| 26/09/2027 | 04:30 | 06:00 | 12:01 | 15:25 | 18:00 | 19:20 |
| 27/09/2027 | 04:31 | 06:00 | 12:01 | 15:24 | 17:59 | 19:18 |
| 28/09/2027 | 04:32 | 06:01 | 12:01 | 15:23 | 17:58 | 19:17 |
| 29/09/2027 | 04:33 | 06:02 | 12:00 | 15:22 | 17:56 | 19:15 |
| 30/09/2027 | 04:34 | 06:03 | 12:00 | 15:21 | 17:55 | 19:14 |
Calculation method
Times are computed astronomically for the city coordinates (34.933480, -2.229950), Africa/Casablanca timezone. Method: Morocco — Ministry of Habous (Fajr 19°, Isha 17°). They may differ by one or two minutes from times displayed in mosques.
Why is there a difference with my mosque’s adhan?
Mosques follow the Ministry’s official calendar, which rounds and sometimes applies slight local offsets. A one to three minute difference is normal.
What is Sunrise?
Sunrise marks the end of the Fajr prayer time.