Prayer times
Prayer times in Ain Erreggada
Next prayerFajr 04:40 (Tomorrow)
Fajr
04:39
Sunrise
06:08
Dhuhr
11:58
Asr
15:14
Maghrib
17:45
Isha
19:04
Current prayer
Hijri date is computed (Umm al-Qura); the official date in Morocco may differ by one day depending on moon sighting.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01/06/2027 | 03:06 | 04:56 | 12:08 | 15:54 | 19:17 | 20:55 |
| 02/06/2027 | 03:05 | 04:56 | 12:08 | 15:54 | 19:18 | 20:56 |
| 03/06/2027 | 03:04 | 04:56 | 12:08 | 15:54 | 19:18 | 20:56 |
| 04/06/2027 | 03:04 | 04:56 | 12:08 | 15:54 | 19:19 | 20:57 |
| 05/06/2027 | 03:03 | 04:55 | 12:08 | 15:55 | 19:20 | 20:58 |
| 06/06/2027 | 03:03 | 04:55 | 12:09 | 15:55 | 19:20 | 20:59 |
| 07/06/2027 | 03:03 | 04:55 | 12:09 | 15:55 | 19:21 | 20:59 |
| 08/06/2027 | 03:02 | 04:55 | 12:09 | 15:55 | 19:21 | 21:00 |
| 09/06/2027 | 03:02 | 04:55 | 12:09 | 15:56 | 19:22 | 21:01 |
| 10/06/2027 | 03:02 | 04:55 | 12:09 | 15:56 | 19:22 | 21:01 |
| 11/06/2027 | 03:01 | 04:55 | 12:10 | 15:56 | 19:23 | 21:02 |
| 12/06/2027 | 03:01 | 04:55 | 12:10 | 15:56 | 19:23 | 21:02 |
| 13/06/2027 | 03:01 | 04:55 | 12:10 | 15:56 | 19:23 | 21:03 |
| 14/06/2027 | 03:01 | 04:55 | 12:10 | 15:57 | 19:24 | 21:03 |
| 15/06/2027 | 03:01 | 04:55 | 12:10 | 15:57 | 19:24 | 21:04 |
| 16/06/2027 | 03:01 | 04:55 | 12:11 | 15:57 | 19:25 | 21:04 |
| 17/06/2027 | 03:01 | 04:55 | 12:11 | 15:57 | 19:25 | 21:05 |
| 18/06/2027 | 03:01 | 04:55 | 12:11 | 15:57 | 19:25 | 21:05 |
| 19/06/2027 | 03:01 | 04:55 | 12:11 | 15:58 | 19:25 | 21:05 |
| 20/06/2027 | 03:01 | 04:55 | 12:11 | 15:58 | 19:26 | 21:06 |
| 21/06/2027 | 03:01 | 04:55 | 12:12 | 15:58 | 19:26 | 21:06 |
| 22/06/2027 | 03:01 | 04:56 | 12:12 | 15:58 | 19:26 | 21:06 |
| 23/06/2027 | 03:02 | 04:56 | 12:12 | 15:59 | 19:26 | 21:06 |
| 24/06/2027 | 03:02 | 04:56 | 12:12 | 15:59 | 19:26 | 21:06 |
| 25/06/2027 | 03:02 | 04:56 | 12:13 | 15:59 | 19:27 | 21:06 |
| 26/06/2027 | 03:03 | 04:57 | 12:13 | 15:59 | 19:27 | 21:06 |
| 27/06/2027 | 03:03 | 04:57 | 12:13 | 15:59 | 19:27 | 21:06 |
| 28/06/2027 | 03:04 | 04:57 | 12:13 | 16:00 | 19:27 | 21:06 |
| 29/06/2027 | 03:04 | 04:58 | 12:13 | 16:00 | 19:27 | 21:06 |
| 30/06/2027 | 03:05 | 04:58 | 12:14 | 16:00 | 19:27 | 21:06 |
Calculation method
Times are computed astronomically for the city coordinates (34.933480, -2.229950), Africa/Casablanca timezone. Method: Morocco — Ministry of Habous (Fajr 19°, Isha 17°). They may differ by one or two minutes from times displayed in mosques.
Why is there a difference with my mosque’s adhan?
Mosques follow the Ministry’s official calendar, which rounds and sometimes applies slight local offsets. A one to three minute difference is normal.
What is Sunrise?
Sunrise marks the end of the Fajr prayer time.